1st
| Gold Card | |
| Item | Drop Rate |
| Crane VAN | 4.00% |
| This Is Mine! | 4.00% |
| A Star! | 4.00% |
| Universtar Restaurant | 4.00% |
| Shoulder to Shoulder | 4.00% |
| Ready To Enjoy SEOUL | 10.00% |
| Congrats! | 10.00% |
| So Much Fun! | 10.00% |
| I Like Red! | 10.00% |
| Let's Enjoy Seoul! | 10.00% |
| BT21 in Seoul | 10.00% |
| A Day on the Moon | 10.00% |
| Bunnies' Adventure | 10.00% |
| Super Premium Card Vault | |
| Item | Drop Rate |
| Crane VAN | 1.00% |
| This Is Mine! | 1.00% |
| A Star! | 1.00% |
| Universtar Restaurant | 1.00% |
| Shoulder to Shoulder | 1.00% |
| Cuties Assemble! | 1.25% |
| So Happy! | 1.25% |
| Nothing but Happiness! | 1.25% |
| Time to Relax | 1.25% |
| Nom Nom! | 1.25% |
| Mmm, Delicious! | 1.25% |
| Sweet BT21 | 1.25% |
| Born to Be! | 1.25% |
| A Cozy Day | 1.25% |
| Gather Around! | 1.25% |
| Ready To Enjoy SEOUL | 1.20% |
| Congrats! | 1.20% |
| So Much Fun! | 1.20% |
| I Like Red! | 1.20% |
| Let's Enjoy Seoul! | 1.20% |
| BT21 in Seoul | 1.20% |
| A Day on the Moon | 1.20% |
| Bunnies' Adventure | 1.20% |
| …..... | 2.70% |
| Thank You! | 2.70% |
| Grown-Up Drink | 2.70% |
| Taste of Korea! | 2.70% |
| Rock & Roll! | 2.70% |
| Little SHOOKY | 2.70% |
| Baby RJ | 2.70% |
| Time to Clean! | 2.70% |
| Let's Go, Turtle! | 2.70% |
| Full Speed Ahead! | 2.70% |
| Balancing Act | 2.70% |
| Welcome to the Candy Shop! | 2.70% |
| Tomato Farm | 2.70% |
| Fresh Tomatoes | 2.70% |
| Super Jump | 1.30% |
| Candy Cane | 1.30% |
| Welcome! | 1.30% |
| LA | 1.30% |
| New York | 1.30% |
| Shanghai | 1.30% |
| Rice for KOYA! | 1.30% |
| SHOOKY SHOOKY Hot Dog | 1.30% |
| TATA Gimbap | 1.30% |
| Raise the Flag! | 1.30% |
| Iced Coffee Forever! | 1.30% |
| Try Some Gimbap! | 1.30% |
| I'm a Fashionista! | 1.30% |
| Baby KOYA | 1.30% |
| Baby COOKY | 1.30% |
| Baby CHIMMY | 1.30% |
| Feeling Good | 1.30% |
| Dance Party! | 1.30% |
| A Gift for You! | 1.30% |
| Tasty Bunny Rice Cake | 1.30% |
| A Butterfly on My Tail? | 1.30% |
| How About This Flower? | 1.30% |
| Red Tomato | 1.30% |
| Unripe Tomato | 1.30% |
| Showing Off! | 1.30% |
| Street Boys | 1.30% |
| Pink Candy Shop | 1.30% |
2nd
| Gold Card | |
| Item | Drop Rate |
| Crane VAN | 2.86% |
| This Is Mine! | 2.86% |
| A Star! | 2.86% |
| Universtar Restaurant | 2.86% |
| Shoulder to Shoulder | 2.86% |
| Make Some Noise! | 2.86% |
| Fashionista Secrets | 2.86% |
| Ready To Enjoy SEOUL | 8.00% |
| Congrats! | 8.00% |
| So Much Fun! | 8.00% |
| I Like Red! | 8.00% |
| Let's Enjoy Seoul! | 8.00% |
| BT21 in Seoul | 8.00% |
| A Day on the Moon | 8.00% |
| Bunnies' Adventure | 8.00% |
| RJ's Performance | 8.00% |
| Looking Cool, SHOOKY! | 8.00% |
| Super Premium Card Vault | |
| Item | Drop Rate |
| Crane VAN | 0.71% |
| This Is Mine! | 0.71% |
| A Star! | 0.71% |
| Universtar Restaurant | 0.71% |
| Shoulder to Shoulder | 0.71% |
| Make Some Noise! | 0.71% |
| Fashionista Secrets | 0.71% |
| Ready To Enjoy SEOUL | 0.96% |
| Congrats! | 0.96% |
| So Much Fun! | 0.96% |
| I Like Red! | 0.96% |
| Let's Enjoy Seoul! | 0.96% |
| BT21 in Seoul | 0.96% |
| A Day on the Moon | 0.96% |
| Bunnies' Adventure | 0.96% |
| RJ's Performance | 0.96% |
| Looking Cool, SHOOKY! | 0.96% |
| Cuties Assemble! | 1.04% |
| So Happy! | 1.04% |
| Nothing but Happiness! | 1.04% |
| Time to Relax | 1.04% |
| Nom Nom! | 1.04% |
| Mmm, Delicious! | 1.04% |
| Sweet BT21 | 1.04% |
| Born to Be! | 1.04% |
| A Cozy Day | 1.04% |
| Gather Around! | 1.04% |
| Let's Write in My Diary! | 1.04% |
| Cherry Blossom Viewing | 1.04% |
| …..... | 2.36% |
| Thank You! | 2.36% |
| Grown-Up Drink | 2.36% |
| Taste of Korea! | 2.36% |
| Rock & Roll! | 2.36% |
| Little SHOOKY | 2.36% |
| Baby RJ | 2.36% |
| Time to Clean! | 2.36% |
| Let's Go, Turtle! | 2.36% |
| Full Speed Ahead! | 2.36% |
| Balancing Act | 2.36% |
| Welcome to the Candy Shop! | 2.36% |
| Tomato Farm | 2.36% |
| Fresh Tomatoes | 2.36% |
| Salt Bread KOYA | 2.36% |
| How About a Tomato? | 2.36% |
| Super Jump | 1.30% |
| Candy Cane | 1.30% |
| Welcome! | 1.30% |
| LA | 1.30% |
| New York | 1.30% |
| Shanghai | 1.30% |
| Rice for KOYA! | 1.30% |
| SHOOKY SHOOKY Hot Dog | 1.30% |
| TATA Gimbap | 1.30% |
| Raise the Flag! | 1.30% |
| Iced Coffee Forever! | 1.30% |
| Try Some Gimbap! | 1.30% |
| I'm a Fashionista! | 1.30% |
| Baby KOYA | 1.30% |
| Baby COOKY | 1.30% |
| Baby CHIMMY | 1.30% |
| Feeling Good | 1.30% |
| Dance Party! | 1.30% |
| A Gift for You! | 1.30% |
| Tasty Bunny Rice Cake | 1.30% |
| A Butterfly on My Tail? | 1.30% |
| How About This Flower? | 1.30% |
| Red Tomato | 1.30% |
| Unripe Tomato | 1.30% |
| Showing Off! | 1.30% |
| Street Boys | 1.30% |
| Pink Candy Shop | 1.30% |