Capital "P" Baseball Cap Box | |
Item | Drop Rate |
Capital "P" Baseball Cap (Purple) | 0.5% |
Capital "P" Baseball Cap (Orange) | 0.5% |
Capital "P" Baseball Cap (Pink) | 0.5% |
Capital "P" Baseball Cap (Mint) | 0.5% |
Hamburger | 13.2% |
Cheese Hotdog | 13.3% |
Pepperoni Pizza Slice | 13.3% |
Popcorn | 13.3% |
Chicken Drumstick | 13.3% |
Cider | 13.3% |
Cola | 13.3% |
Star x100 | 2.0% |
Star x150 | 1.0% |
Star x200 | 1.0% |
Star x250 | 1.0% |
Play Together