Grade | Status | Peluang |
F | Attack: 5 ~ 6 | 9.4167% |
F | Attack Speed: 0.05/s | 9.4167% |
F | Peluang Critical: 1% | 9.4167% |
F | Peluang Damage: 5% | 9.4167% |
F | Attack: 5% | 9.4167% |
F | Attack Speed: 5% | 9.4167% |
D | Attack: 9 ~ 11 | 5.8333% |
D | Attack Speed: 0.1/s | 5.8333% |
D | Peluang Critical: 2% | 5.8333% |
D | Peluang Damage: 10% | 5.8333% |
D | Attack: 10% | 5.8333% |
D | Attack Speed: 10% | 5.8333% |
C | Attack: 14 ~ 17 | 0.8333% |
C | Attack Speed: 0.15/s | 0.8333% |
C | Peluang Critical: 3% | 0.8333% |
C | Peluang Damage: 15% | 0.8333% |
C | Attack: 15% | 0.8333% |
C | Attack Speed: 15% | 0.8333% |
B | Attack: 18 ~ 22 | 0.3333% |
B | Attack Speed: 0.2/s | 0.3333% |
B | Peluang Critical: 4% | 0.3333% |
B | Peluang Damage: 20% | 0.3333% |
B | Attack: 20% | 0.3333% |
B | Attack Speed: 20% | 0.3333% |
A | Attack: 23 ~ 28 | 0.1667% |
A | Attack Speed: 0.25/s | 0.1667% |
A | Peluang Critical: 5% | 0.1667% |
A | Peluang Damage: 25% | 0.1667% |
A | Attack: 25% | 0.1667% |
A | Attack Speed: 25% | 0.1667% |
S | Attack: 45 ~ 55 | 0.0833% |
S | Attack Speed: 0.5/s | 0.0833% |
S | Peluang Critical: 10% | 0.0833% |
S | Peluang Damage: 50% | 0.0833% |
S | Attack: 50% | 0.0833% |
S | Attack Speed: 50% | 0.0833% |
Play Together