Grade | Attribute | Probability |
F | ATTACK: 5 ~ 6 | 9.7333% |
F | ATK SPD: 0.05/s | 9.7333% |
F | CRIT PROB: 1% | 9.7333% |
F | CRIT DMG: 5% | 9.7333% |
F | ATTACK: 5% | 9.7333% |
F | ATK SPD: 5% | 9.7333% |
D | ATTACK: 9 ~ 11 | 6.6667% |
D | ATK SPD: 0.1/s | 6.6667% |
D | CRIT PROB: 2% | 6.6667% |
D | CRIT DMG: 10% | 6.6667% |
D | ATTACK: 10% | 6.6667% |
D | ATK SPD: 10% | 6.6667% |
C | ATTACK: 14 ~ 17 | 0.1667% |
C | ATK SPD: 0.15/s | 0.1667% |
C | CRIT PROB: 3% | 0.1667% |
C | CRIT DMG: 15% | 0.1667% |
C | ATTACK: 15% | 0.1667% |
C | ATK SPD: 15% | 0.1667% |
B | ATTACK: 18 ~ 22 | 0.0833% |
B | ATK SPD: 0.2/s | 0.0833% |
B | CRIT PROB: 4% | 0.0833% |
B | CRIT DMG: 20% | 0.0833% |
B | ATTACK: 20% | 0.0833% |
B | ATK SPD: 20% | 0.0833% |
A | ATTACK: 23 ~ 28 | 0.0167% |
A | ATK SPD: 0.25/s | 0.0167% |
A | CRIT PROB: 5% | 0.0167% |
A | CRIT DMG: 25% | 0.0167% |
A | ATTACK: 25% | 0.0167% |
A | ATK SPD: 25% | 0.0167% |
Play Together